<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tellart</title>
	<atom:link href="http://tellart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tellart.com</link>
	<description>Experience Design &#38; Engineering</description>
	<lastBuildDate>Fri, 17 May 2013 20:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Week: Domus Magazine, Webby’s, and WSJ</title>
		<link>http://tellart.com/2013/05/this-week-domus-magazine-webbys-and-wsj/</link>
		<comments>http://tellart.com/2013/05/this-week-domus-magazine-webbys-and-wsj/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:16:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Reactive Environments]]></category>

		<guid isPermaLink="false">http://tellart.com/?p=976</guid>
		<description><![CDATA[Last month, Tellart and the Chrome Web Lab were the subject of an excellent, in-depth profile by Rory Hyde in Dan Hill’s Supernormal column for Domus magazine.  If you missed “Under the Bonnet of the Internet” while the print edition was on newsstands, not to worry: as of this week, the article is available freely [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Tellart and the Chrome Web Lab were the subject of an excellent, in-depth profile by Rory Hyde in Dan Hill’s Supernormal column for <em>Domus</em> magazine.  If you missed “Under the Bonnet of the Internet” while the print edition was on newsstands, not to worry: as of this week, the article is available freely online.  <a href="http://www.domusweb.it/en/design/2013/04/23/under_the_bonnetoftheinternet.html" target="_blank">Check it out here.</a></p>
<p><img class="aligncenter size-full wp-image-982" title="2" src="http://tellart.com/wp-content/uploads/2013/05/2.jpg" alt="" width="576" height="323" /></p>
<p>Chrome Web Lab has been sweeping the awards circuit this year.  This week, we have you to thank:  the exhibition just took home the People’s Voice award for Best Visual Design: Aesthetic at this year’s Webby’s. Thanks for the votes!</p>
<p><a href=" http://winners.webbyawards.com/2013" target="_blank"> http://winners.webbyawards.com/2013</a></p>
<p><img class="aligncenter size-full wp-image-983" title="3" src="http://tellart.com/wp-content/uploads/2013/05/3.jpg" alt="" width="576" height="323" /></p>
<p>Finally, from the pages of this week’s Wall Street Journal: check out “The Science of Serendipity in the Workplace,” a feature profiling the many ways that companies are using technology to encourage innovation and collaboration among employees who might not otherwise see each other. In the article, our upcoming work with Gensler and David Rose for Salesforce’s new HQ in Portland is called out–in fact, those are Tellarters David and James in the lead image.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323798104578455081218505870?mg=reno64-wsj.html?dsk=y" target="_blank">Read the full feature here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2013/05/this-week-domus-magazine-webbys-and-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes:  Prototyping Web Lab</title>
		<link>http://tellart.com/2013/03/behind-the-scenes-prototyping-web-lab/</link>
		<comments>http://tellart.com/2013/03/behind-the-scenes-prototyping-web-lab/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:30:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Web Lab]]></category>

		<guid isPermaLink="false">http://tellart.com/?p=934</guid>
		<description><![CDATA[Announcing the first of many sneak peeks at the creation process that led to the Chrome Web Lab.  In this set of videos, we take you behind the scenes to show you some of the prototypes and motion sketches that were instrumental in the creation of two of Web Lab's most popular experiments: the Universal Orchestra and the Sketchbots.]]></description>
			<content:encoded><![CDATA[<p>Announcing the first of many sneak peeks at the creation process that led to the <a href="http://tellart.com/projects/chrome-web-lab/" target="_blank">Chrome Web Lab</a>.  In this set of videos, we take you behind the scenes to show you some of the prototypes and motion sketches that were instrumental in the creation of two of Web Lab&#8217;s most popular experiments: the Universal Orchestra and the Sketchbots.</p>
<p>The Sketchbots started simply:  a paper, stop-motion mockup with table salt was created to communicate the idea.  Data in and data out is represented by streams of light. This clip is one of many stop-motion sketches that displayed various ideas for Web Lab experiments:</p>
<p><iframe src="http://www.youtube.com/embed/y-o3tWNB2tk" frameborder="0" width="635" height="357"></iframe></p>
<p>(Thanks to our friend Timo Arnall for co-directing these with Matt Cottam)</p>
<p>Eventually, fully-functional prototypes of the Sketchbots were made at our headquarters in Providence:</p>
<p><iframe src="http://www.youtube.com/embed/45TFSlCtPgw" frameborder="0" width="635" height="357"></iframe></p>
<p>At the same time, a full-scale functional prototype of the Universal Orchestra was built in Providence and linked to control systems in London:</p>
<p><iframe src="http://www.youtube.com/embed/67sy42hkIEE" frameborder="0" width="635" height="357"></iframe></p>
<p>We&#8217;re excited to share more &#8220;Making of Web Lab&#8221; pieces in the coming weeks- stay tuned!</p>
<p><iframe src="http://www.youtube.com/embed/XrUU4sUCQO4" frameborder="0" width="634" height="357"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2013/03/behind-the-scenes-prototyping-web-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian &amp; Jasper Explain Technology Behind Web Lab</title>
		<link>http://tellart.com/2012/08/brian-jasper-explain-technology-behind-web-lab/</link>
		<comments>http://tellart.com/2012/08/brian-jasper-explain-technology-behind-web-lab/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:32:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Diagrams & Process]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://tellart.com/?p=907</guid>
		<description><![CDATA[Alongside Google, Tellart's Brian Hinch and Jasper Speicher sat down to give some behind-the-scenes information on the technology and strategy behind each Web Lab experiment.  Check out each of the short videos after the jump.
]]></description>
			<content:encoded><![CDATA[<p>Alongside Google and B-Reel, Tellart&#8217;s Brian Hinch and Jasper Speicher sat down to give some information on the technology and strategy behind each <a href="http://tellart.com/projects/chrome-web-lab/">Web Lab</a> experiment.  Check out each of the short videos below.</p>
<h3>
The Teleporter:<br />
<iframe src="http://www.youtube.com/embed/IYmIVEZ1d4s" frameborder="0" width="635" height="357"></iframe></h3>
<h3>The Data Tracer:<br />
<iframe src="http://www.youtube.com/embed/Vx5WX9tPM0I" frameborder="0" width="635" height="357"></iframe></h3>
<h3>Sketchbots:<br />
<iframe src="http://www.youtube.com/embed/3HnO2wSyYuI" frameborder="0" width="635" height="357"></iframe></h3>
<h3>The Universal Orchestra:<br />
<iframe src="http://www.youtube.com/embed/zhC238n3RaI" frameborder="0" width="635" height="357"></iframe></h3>
<h3>The Lab Tag Explorer:<br />
<iframe src="http://www.youtube.com/embed/4SywcA5sRp0" frameborder="0" width="635" height="357"></iframe></h3>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2012/08/brian-jasper-explain-technology-behind-web-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Finishes on Installation at Chicago Children’s Hospital</title>
		<link>http://tellart.com/2012/05/work-finishes-on-installation-at-chicago-childrens-hospital/</link>
		<comments>http://tellart.com/2012/05/work-finishes-on-installation-at-chicago-childrens-hospital/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:37:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Reactive Environments]]></category>
		<category><![CDATA[Embedded Interfaces]]></category>

		<guid isPermaLink="false">http://tellart.com/?p=819</guid>
		<description><![CDATA[Tellart is proud to have been involved in the creation of the “Crown Sky Garden,” a peaceful retreat on the 11th floor of the brand-new Ann &#038; Robert H. Lurie Children's Hospital of Chicago. Tellart worked with renowned artist and landscape architect Mikyoung Kim to design and develop two interactive pieces for the space.]]></description>
			<content:encoded><![CDATA[<p>Tellart is proud to have been involved in the creation of the “Crown Sky Garden,” a peaceful retreat on the 11th floor of the brand-new <a href="http://www.google.com/url?q=http%3A%2F%2Fwww.childrensmemorial.org%2Fnewsroom%2Fnewhospital.aspx&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNF1yNW2JStkvifcEK-tJdCUiJxQzw" target="_blank">Ann &amp; Robert H. Lurie Children&#8217;s Hospital of Chicago</a>. Tellart worked with renowned artist and landscape architect <a href="http://www.mikyoungkim.com" target="_blank">Mikyoung Kim</a> to design and develop an interactive installation for the space, from concept definition through engineering and installation.</p>
<p>The Crown Sky Garden is an interior space meant to bring patients and families as close to the outdoors as possible. Surrounded by a tall bamboo grove, the garden is filled with natural light and contains flowing water and organic forms that give the space a feeling of soothing movement.</p>
<p><img class="alignnone size-large wp-image-855" title="Light Wall" src="http://tellart.com/wp-content/uploads/2012/05/IMG_73962-960x640.jpg" alt="Light Wall" width="640" height="426" /></p>
<p>Tellart&#8217;s main contribution is a large-scale &#8220;light wall&#8221; made up of thousands of controllable LED&#8217;s and semi-transparent colored panels. It displays abstracted animations of a flowing stream, which respond to activity in its vicinity by “springing to life,” changing colors and vivacity.</p>
<p><iframe src="http://player.vimeo.com/video/42782777?portrait=0" width="641" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Tellart and MYKD collaborated closely with hospital personnel to ensure that the lighting and interactive effects were accessible and safe for the children in the hospital&#8217;s care. Design constraints ranged from the neural effects of interactive lighting to the special electrical requirements involved with hospital architecture.</p>
<p>We have just wrapped our work onsite in Chicago and are looking forward to the public opening in early June. Stay tuned for more videos of the wall in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2012/05/work-finishes-on-installation-at-chicago-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android + Processing + Arduino</title>
		<link>http://tellart.com/2012/04/android-processing-arduino/</link>
		<comments>http://tellart.com/2012/04/android-processing-arduino/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:09:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sketching in Hardware]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=748</guid>
		<description><![CDATA[In addition to designing and building innovative technology experiences with our clients, Tellart has always worked to make today’s palette of experience design materials (web connectivity, physical computing, multi-touch devices, etc.) more accessible to designers themselves. Through workshops with clients, academic courses, and our Sketchtools hardware/software toolkit, since our company was formed we’ve been working to make the digital palette as natural to design with as the pencil and paper we’re used to.]]></description>
			<content:encoded><![CDATA[<p><em>Tutorial and open source code samples available for <a href="http://stream.tellart.com/controlling-arduino-with-android/" target="_blank">Android + Processing + Arduino.</a></em></p>
<p>In addition to designing and building innovative technology experiences with our clients, Tellart has always worked to make today’s palette of experience design materials (web connectivity, physical computing, multi-touch devices, etc.) more accessible to designers themselves. Through workshops with clients, academic courses, and our Sketchtools hardware/software toolkit, since our company was formed we’ve been working to make the digital palette as natural to design with as the pencil and paper we’re used to.</p>
<p>This week we’re happy to update that list of toolkits with a suite of materials focused on connecting any Android device (mobile or tablet) with the Arduino ADK microcontroller, with the Processing language to tie them together. The materials – a combination of “how-to” installation guides, working Arduino and Processing sample code, and educational exercises – walk through the set-up process and provide some basic starters for making a functional application or game. The 25 samples include modules such as the code you need to create a “color picker” on the Android and have it drive the color of an LED attached to the Arduino, or to send an RFID number from a scanner to the phone, or to create a basic oscilloscope by graphing the output of a potentiometer on the Android screen. It’s tailored to get beginners going, or to give more experienced coders a quick leg up in using the three (Android, Processing, and Arduino) together.</p>
<p>At the end of last year, Adam and David taught a 5-day workshop with these tools for interaction design students as part of the ongoing Experience Prototyping Course at the <a href="http://www.dh.umu.se/" target="_blank">Umeå Institute of Design</a>. The combination of tools allowed students the opportunity to focus on the design and usability of ubiquitous computing experiences, rather than being stuck debugging technology. With an Android device connected to whatever sensors and actuators you can imagine, they were given the final brief of designing and implementing a multi-player game that had to incorporate a graphic interface (on the Android) and a physical, analog component (attached to the Arduino). The final projects ranged from a very frantic PacMan race, to a more peaceful exploration of holding hands and human conductivity.</p>
<p>All of the materials are open source and available <a href="http://stream.tellart.com/controlling-arduino-with-android/" target="_blank">here</a>.<br />
We’re glad to continue our mobile hacking / sketchtools tradition, and feedback is welcome (we’re always looking to improve). We look forward to hearing and seeing what you do with the materials.</p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/3.jpeg" alt="" title="3" width="530" height="335" class="alignnone size-full wp-image-749" /></p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/5.jpeg" alt="" title="5" width="530" height="335" class="alignnone size-full wp-image-750" /></p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/7.jpeg" alt="" title="7" width="530" height="335" class="alignnone size-full wp-image-752" /></p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/11.jpeg" alt="" title="11" width="530" height="335" class="alignnone size-full wp-image-753" /></p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/6.jpeg" alt="" title="6" width="530" height="335" class="alignnone size-full wp-image-751" /></p>
<p><img src="http://tellart.com/wp-content/uploads/2012/04/21.jpeg" alt="" title="21" width="530" height="335" class="alignnone size-full wp-image-754" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2012/04/android-processing-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellart&#8217;s &#8220;Maker Music&#8221; Inspires 2011 Maker Fair RI Visitors</title>
		<link>http://tellart.com/2011/11/tellarts-maker-music-inspires-2011-maker-fair-ri-visitors/</link>
		<comments>http://tellart.com/2011/11/tellarts-maker-music-inspires-2011-maker-fair-ri-visitors/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:44:25 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Diagrams & Process]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Experience Flows]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[GPS / Locative]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Reactive Environments]]></category>
		<category><![CDATA[Ubiquitous Computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Computing]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=345</guid>
		<description><![CDATA[When the Rhode Island Maker Faire invited us back for our third year in a row, we racked our brains for the best way to follow up 2009&#8242;s Maker Pong (make a link) and 2010&#8242;s Frogger Game (make a link). We decided to amp up our mixed reality projection system with a giant music synthesizer [...]]]></description>
			<content:encoded><![CDATA[<p>When the <a href="http://makerfaireri.com/">Rhode Island Maker Faire</a> invited us back for our third year in a row, we racked our brains for the best way to follow up 2009&#8242;s Maker Pong <strong>(make a link)</strong> and 2010&#8242;s Frogger Game <strong>(make a link)</strong>. We decided to amp up our mixed reality projection system with a giant music synthesizer and invited people to collaborate on a constantly changing musical composition. We passed out ping pong balls with embedded infrared LED&#8217;s which let them control the notes and timing of the music as they walked, ran, or danced on the projection. The system was programmed using Max MSP, Ableton Live, Processing, and Community Core Vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2011/11/tellarts-maker-music-inspires-2011-maker-fair-ri-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons SoundAffects Launches in NYC</title>
		<link>http://tellart.com/2011/05/parsons-soundaffects-launches-in-nyc/</link>
		<comments>http://tellart.com/2011/05/parsons-soundaffects-launches-in-nyc/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:37:03 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[GPS / Locative]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=333</guid>
		<description><![CDATA[SoundAffects launched this summer – a ten-day audio experiment that listens to more than just the noise of a New York City street corner. A wall on the corner of 5th Avenue and 13th Street collected data input including temperature readings, color analysis of video feeds, precipitation measurements, noise levels, cellular activity/interference, and proximity sensors, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SoundAffects" href="http://soundaffectsnyc.com" target="_blank">SoundAffects</a> launched this summer – a ten-day audio experiment that listens to more than just the noise of a New York City street corner. A wall on the corner of 5th Avenue and 13th Street collected data input including temperature readings, color analysis of video feeds, precipitation measurements, noise levels, cellular activity/interference, and proximity sensors, all of which was fed into the SoundAffects generative music algorithm and visualizer system (composed, designed and engineered by Tellart).</p>
<p>The project is the second collaboration of Tellart and <a href="http://www.mono-1.com/" target="_blank">mono</a> (concept creation) following up the award-winning Real Good Chair Experiment. This time the client was Parsons The New School for Design, and the goal was to encourage engagement with the city environment.</p>
<p>The music, and the corresponding visuals and video, are available in near real-time through the browser or on your phone. The composition is navigable using the timeline, which is marked with the &#8220;experiments&#8221; scheduled throughout the week.</p>
<p>The project was completed using HTML5, JavaScript, Max/MSP/Jitter, Ableton Live, and various other software tools. On the hardware side, Tellart rigged industrial sensors to an Arduino micro-controller and captured live video throughout the ten days.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2011/05/parsons-soundaffects-launches-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Song Machine Launched for Valentine&#8217;s Day</title>
		<link>http://tellart.com/2011/02/love-song-machine-launched-for-valentines-day/</link>
		<comments>http://tellart.com/2011/02/love-song-machine-launched-for-valentines-day/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:23:43 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=314</guid>
		<description><![CDATA[In celebration of Valentine&#8217;s Day, Tellart is launching the Love Song Machine, a musical instrument controlled (by you) through the internet. Visitors to the website can select a song or compose their own, and press play to send the song to the instrument in our Providence office. The bells are played by a series of [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of Valentine&#8217;s Day, Tellart is launching the <a href="http://bells.tellart.com/">Love Song Machine</a>, a musical instrument controlled (by you) through the internet. Visitors to the website can select a song or compose their own, and press play to send the song to the instrument in our Providence office. </p>
<p>The bells are played by a series of solenoids, which are controlled by an Arduino micro-controller. The notes that you submit are processed on our web servers and then sent to the Arduino, while we load up live video and audio so that you can watch your song play. If there are users ahead of you in line, the queuing system will let you know how long you&#8217;ve got before you can watch your song. </p>
<p>The bell machine will only be available for a limited time, so start composing!</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2011/02/love-song-machine-launched-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt and Brian Teach Mobile Hacking Course at Umeå Institue of Design</title>
		<link>http://tellart.com/2011/01/matt-and-brian-teach-mobile-hacking-course-at-umea-institue-of-design/</link>
		<comments>http://tellart.com/2011/01/matt-and-brian-teach-mobile-hacking-course-at-umea-institue-of-design/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:29:13 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile hacking]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[sketchtools]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=323</guid>
		<description><![CDATA[A few weeks ago Matt and Brian taught a 5-day workshop for interaction designers on mobile hacking as part of the ongoing Experience Prototyping Course at the Umea Institute of Design. Matt and Brian structured the course around telepresent, non-verbal, communication methods between a mobile device and household appliances as a means of interacting with [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago Matt and Brian taught a 5-day workshop for interaction designers on mobile hacking as part of the ongoing <a href="http://www.interactiondesign.se/blog/projects/exp-prototyping-2010/week-1-stop-motion/">Experience Prototyping Course</a> at the <a href="http://www.dh.umu.se/">Umea Institute of Design</a>. Matt and Brian structured the course around telepresent, non-verbal, communication methods between a mobile device and household appliances as a means of interacting with a pet left behind in the home. The student projects incorporated many of the input devices on mobile handsets including multitouch screens, microphones, accelerometers, and speakers as well as  custom gestural and graphical user interfaces for the handsets programed to wirelessly control applications running on a computer and sending and receiving control to and from an Arduino.</p>
<p>The final projects from the course were great and we look forward to following these students as they progress through the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2011/01/matt-and-brian-teach-mobile-hacking-course-at-umea-institue-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellart Works with Artist Dave Cole on Telegraph Machine</title>
		<link>http://tellart.com/2010/12/tellart-collaborates-with-local-artist-dave-cole-on-newest-work/</link>
		<comments>http://tellart.com/2010/12/tellart-collaborates-with-local-artist-dave-cole-on-newest-work/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:12:24 +0000</pubDate>
		<dc:creator>seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tellart.com/2012/?p=305</guid>
		<description><![CDATA[We recently had the privilege to collaborate with Providence artist Dave Cole on a piece for his recent show at the Dodge Gallery in New York City. After hearing Dave&#8217;s plans to create an antique, morse-code generating machine that would continuously tap (and blink) the Pledge of Allegiance, Adam volunteered to give him a hand [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the privilege to collaborate with Providence artist <a href="http://www.theknittingmachine.com/">Dave Cole</a> on a piece for his recent show at the <a href="http://www.dodge-gallery.com/cgi-bin/DODGE?s=exhibitions&amp;v=20107231670799676536303116">Dodge Gallery</a> in New York City. After hearing Dave&#8217;s plans to create an antique, morse-code generating machine that would continuously tap (and blink) the Pledge of Allegiance, Adam volunteered to give him a hand with implementation.</p>
<p>They found a few parts online that would help bring Dave&#8217;s idea to fruition, and used this <a href="http://www.onlineconversion.com/morse_code.htm">online morse code translator</a> to translate the Pledge of Allegiance into morse code.  The dots and dashes became individual functions in the Arduino code that would control the antique morse code machine. The final machine &#8212; made up of a transistor, a solenoid, a lamp switch, and the antique parts and lightbulb &#8212; was then able to repeatedly tap the message, and blink the light on and off with every &#8220;beep&#8221;.</p>
<p>The work, titled <em>Vox(Pledge of Allegiance)</em> was on view at the Dodge Gallery from October 2 to November 7, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellart.com/2010/12/tellart-collaborates-with-local-artist-dave-cole-on-newest-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
